Application
Cold rolled sheets from structural fine-grained micro-alloyed steels are used for drawn parts. The sheets are characterized with improved cold formability.
Grade comparison according to respective standards
| European standard EN 10268/98 |
Germany SEW 093/87 |
USA | U. S. Steel Košice, s.r.o. | |
|---|---|---|---|---|
| ASTM A 607/98 Cl. 1,2 A 715/98 |
SAE J1392/84 |
|||
| H240LA | ZStE 260 | Grade 35 XLK | KODUR H 240 LA | |
| H280LA | ZStE 300 | Grade 45 | Grade 45 XLK | KODUR H 280 LA |
| H320LA | ZStE 340 | Grade 50 | Grade 50 XLK | KODUR H 320 LA |
| H360LA | ZStE 380 | Grade 55 | KODUR H 360 LA | |
| H400LA | ZStE 420 | Grade 60 | KODUR H 400 LA | |
| Symbols: H - cold rolled flat products from high strength steels for cold forming, number - min. Re in MPa, LA - micro-alloyed steels in accordance with standard EN 10268/98 (low alloy). |
||||
Chemical properties
| Grades according to EN 10268/98 U. S. Steel Košice, s.r.o. |
Heat analysis in % | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| CMAX | MnMAX | SiMAX | PMAX | SMAX | AlMIN | NbMAX | VMAX | TiMAX | |
| H240LA | 0.10 | 0.60 | 0.50 | 0.025 | 0.025 | 0.015 | 0.090 | 0.15 | |
| KODUR H 240 LA | 0.10 | 0.60 | 0.40 | 0.025 | 0.010 | 0.015 | 0.080 | 0.10 | 0.10 |
| H280LA | 0.10 | 0.80 | 0.50 | 0.025 | 0.025 | 0.015 | 0.090 | 0.15 | |
| KODUR H 280 LA | 0.10 | 0.80 | 0.40 | 0.025 | 0.010 | 0.015 | 0.080 | 0.10 | 0.10 |
| H320LA | 0.10 | 1.00 | 0.50 | 0.025 | 0.025 | 0.015 | 0.090 | 0.15 | |
| KODUR H 320 LA | 0.10 | 1.00 | 0.40 | 0.025 | 0.010 | 0.015 | 0.080 | 0.12 | 0.10 |
| H360LA | 0.10 | 1.20 | 0.50 | 0.025 | 0.025 | 0.015 | 0.090 | 0.15 | |
| KODUR H 360 LA | 0.10 | 1.20 | 0.40 | 0.025 | 0.010 | 0.015 | 0.080 | 0.10 | 0.10 |
| H400LA | 0.10 | 1.40 | 0.50 | 0.025 | 0.025 | 0.015 | 0.090 | 0.15 | a |
| KODUR H 400 LA | 0.10 | 1.50 | 0.40 | 0.025 | 0.010 | 0.015 | 0.090 | 0.12 | 0.10 |
Mechanical properties
| Grades according to EN 10268/98 U. S. Steel Košice, s.r.o. |
Mechanical properties 1) | |||||
|---|---|---|---|---|---|---|
| Rp0.2 MAX (MPa) 3) |
Rm MIN (MPa) |
AMIN (%) | Angle of bend 180° 4) |
|||
| max. 2), 4) | L0=80 mm | L0=50 mm | ||||
| H240LA | 210 - 310 | 330 | 340 | 27 | A80+2% | 0.a |
| KODUR H 240 LA | 240 - 310 | 340 | 29 | 31 | 0.a | |
| H280LA | 280 - 360 | 380 | 370 | 24 | A80+2% | 0.a |
| KODUR H 280 LA | 280 - 360 | 370 | 26 | 28 | 0.a | |
| H320LA | 320 - 410 | 440 | 400 | 22 | A80+2% | 0.a |
| KODUR H 320 LA | 320 - 410 | 400 | 24 | 26 | 0.a | |
| H360LA | 360 - 460 | 500 | 430 | 20 | A80+2% | 0.5.a |
| KODUR H 360 LA | 360 - 460 | 430 | 22 | 24 | 0.5.a | |
| H400LA | 400 - 500 | 540 | 460 | 18 | A80+2% | 0.5.a |
| KODUR H 400 LA | 400 - 500 | 460 | 20 | 22 | 0.5.a | |
| 1) Samples are taken in rolling direction. 2) Determining value. 3) For EN 10268/98 is tested ReH. 4) Samples are taken transversally to rolling direction. a - sheet thickness in mm. |
||||||
Technical delivery regulations, dimensions, metallurgical certificate
| STANDARDS | European standard EN 10268/98 |
Germany SEW 093/87 |
USA | U. S. Steel Košice, s.r.o. |
||
|---|---|---|---|---|---|---|
| ASTM A 607/98, 715/98 | SAE J1392/84 |
|||||
| Technical delivery regulations |
sheets | EN 10268/98 | SEW 093/87 | A 568/98 | ČSN, STN 42 0117/74 |
|
| coils | ||||||
longitudinally cut strips |
ČSN, STN 42 0108/84 |
|||||
| Dimensions | sheets | EN 10131/91 | DIN 1541/75 | A 568/98 | ČSN, STN 42 6317/74 |
|
| coils | ||||||
longitudinally cut strips |
ČSN, STN 42 5351/84 |
|||||
| Metallurgical certificate | EN 10204/91+A1/95 | EN 10204/91+A1/95 1) | ||||
| 1) and according to corresponding technical and delivery regulations. | ||||||
© 2005 U. S. Steel Košice, s. r. o., webmaster@sk.uss.com

