Application
Low carbon steel sheets (deep-drawing) are suitable for deep-drawing and cold forming. The sheets are weldable; higher grades are suitable for surface treatment by hot dipping, enameling or other coating methods.
| European standard EN 10111/98 | Germany DIN 1614/86 T1, T2 | Japan JIS G 3131/90 |
USA | U. S. Steel Košice, s.r.o. | |
|---|---|---|---|---|---|
| ASTM | SAE | ||||
| St 22 1) | |||||
| DD11 | Stw 22 | SPHC | A 569 | 1008 | KOHAL 280 T |
| RRSt 23 1) | A 621 | ||||
| DD12 | RRStW 23 | SPHD | A 622 | KOHAL 240 T | |
| St 24 1) | |||||
| DD13 | StW 24 | SPHE | 1006 | KOHAL 200 T | |
| DD14 | StW 24 | KOHAL 180 T | |||
| KOHAL DD 15 | |||||
1) For further cold rolling. Symbols: DD - hot rolled flat products for cold forming number - differential sign of steels |
|||||
DD11 - Steel is suitable for non-structural presswork, for forming;
DD12 - steel is suitable for medium-structural presswork;
DD13 - steel is suitable for presswork and surface treatment;
DD14 - steel is suitable for structural presswork, surface treatment.
Chemical properties
| Quality according to EN 100111/98, U. S. Steel Košice, s.r.o. | Heat analysis in % | ||||||
|---|---|---|---|---|---|---|---|
| CMAX | MnMAX | PMAX | SMAX | SiMAX | AMIN | BMAX | |
| DD11 | 0.12 | 0.60 | 0.045 | 0.045 | |||
| KOHAL 280 T | 0.10 | 0.50 | 0.030 | 0.030 | 0.100 | 1) | |
| DD12 | 0.10 | 0.45 | 0.035 | 0.035 | |||
| KOHAL 240 T | 0.08 | 0.35 | 0.025 | 0.020 | 0.050 | 0.025 | |
| DD13 | 0.08 | 0.40 | 0.030 | 0.030 | |||
| KOHAL 200 T | 0.07 | 0.30 | 0.020 | 0.015 | 0.030 | 0.030 | |
| DD14 | 0.08 | 0.35 | 0.025 | 0.025 | |||
| KOHAL 180 T | 0.07 | 0.30 | 0.020 | 0.015 | 0.030 | 0.030 | 0.015 |
| KOHAL DD 15 2) | 0.02 | 0.25 | 0.015 | 0.012 | 0.020 | 0.020 – .045 | 0.006 |
1) Within U. S. Steel Košice, s.r.o. this steel grade are produced fully killed. 2) Other elements in melt: TiMAX=0.030%; NMAX=0.006%; CuMAX=0.070%; NiMAX=0.050%; CrMAX=0.060% MoMAX=0.030%; ASMAX=0.030% |
|||||||
Mechanical properties
| Quality according to EN 100111/98 U. S. Steel Košice, s.r.o. | Mechanical properties 1) | ||||||
|---|---|---|---|---|---|---|---|
| ReL(MPa) | RM(MPa) | AMIN(%) | Angle of bend 180° | ||||
| a < 2.0 | a ≥ 2.0 ≤ 8.0 | L0 = 80 mm | L0 = 5.65 √s0 | ||||
| a < 2 | a ≥ 2.0 < 3.0 | a ≥ 3.0 ≤ 8.0 | |||||
| DD11 | 170 - 360 | 170 - 340 | max. 440 | 23 | 24 | 28 | 1.a |
| KOHAL 280 T | max. 360 | max. 360 | 280 - 440 | 25 | 25 | 29 | 0.a |
| DD12 | 170 - 340 | 170 - 320 | max. 420 | 25 | 26 | 30 | 0.a |
| KOHAL 240 T | max. 330 | max. 330 | 280 - 420 | 27 | 27 | 31 | 0.a |
| DD13 | 170 - 330 | 170 - 310 | max. 400 | 28 | 29 | 33 | 0.a |
| KOHAL 200 T | max. 290 | max. 290 | 270 - 400 | 31 | 31 | 35 | 0.a |
| DD14 | 170 - 310 | 170 - 290 | max. 380 | 31 | 32 | 36 | 0.a |
| KOHAL 180 T | 170 - 310 | 170 - 280 | 240 - 380 | 33 | 35 | 40 | 0.a |
| KOHAL DD 15 | 170 - 300 | 170 - 270 | 230 - 380 | 33 | 35 | 40 | 0.a |
1) If allowed by sheets width, samples are taken transversally to the rolling direction. a - sheet thickness in mm. |
|||||||
Technical delivery regulations, dimensions, metallurgical certificate
| STANDARDS | European standard EN 10111/98 |
Germany DIN 1614/86 T1, T2 |
Japan JIS G 3131/90 |
USA ASTM, SAE |
U.S. Steel Košice, s.r.o. |
|
|---|---|---|---|---|---|---|
Technical delivery regulations 2) |
sheets | EN 10111/98 | DIN 1614/86 T1, T2 | JIS G 3131/90 | A 568/98 A 6/993) |
ŽK SO 42 0128/98 |
coils |
A 635/98 A 568/98 |
|||||
longitudinally cut strips1) |
A 568/983) | |||||
dimensions 2) |
sheets | EN 10051/91+A1/97
EN 10029/91* +AC/91 (thickness to 3.0 mm) |
DIN 1016/87 thickness to 3.0 mm DIN 1543/81 thickness from 3.0 mm |
JIS G 3131/90 JIS G 3193/90 |
A 568/98 A 6/99 3) |
ŽK SO 42 0128/98 |
| coils | DIN 1016/87 | JIS G 3131/90 JIS G 3193/90 |
A 635/98 A 568/98 |
|||
longitudinally cut strips1) |
A 568/98 3) | |||||
| Metallurgical certificate | EN 10204/91+A1/95 | ŽK SO 42 0128/98 EN 10204/91+A1/95 |
||||
| 1)Maximum width 600 mm. 2)Combination of standards is possible. 3)After prior agreement. * valid for sheets only. |
||||||
© 2005 U. S. Steel Košice, s. r. o., webmaster@sk.uss.com

