Pipe dimensions and weight (kg/m)
| Dimension according to standards | Pipe weight (kg/m) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIN/EN | |||||||||||||||||
| API | |||||||||||||||||
| mm | (t) | 5,0 | 5,6 | 6,3 | 6,4 | 7,1 | 7,9 | 8,0 | 8,7 | 9,5 | 10,0 | 10,3 | 11,0 | 11,1 | 12,5 | 12,7 | 14,2 |
| (Ø) | in | 0,197 | 0,219 | 0,248 | 0,250 | 0,281 | 0,312 | 0,314 | 0,344 | 0,375 | 0,393 | 0,406 | 0,434 | 0,438 | 0,493 | 0,500 | 0,559 |
| 406 1) | 49,5 | 55,4 | 62,2 | 63,1 | 69,9 | 77,6 | 78,6 | 85,3 | 93,0 | 97,8 | 100,6 | 107,3 | 108,2 | 121,4 | 123,3 | ||
| 16 | 49,5 | 55,4 | 62,2 | 63,1 | 69,9 | 77,6 | 78,6 | 85,3 | 93,0 | 97,8 | 100,6 | 107,3 | 108,2 | 121,4 | 123,3 | ||
| 457 1) | 55,7 | 62,3 | 70,0 | 71,1 | 78,8 | 87,5 | 88,6 | 96,2 | 104,8 | 110,2 | 113,5 | 121,0 | 122,1 | 137,0 | 139,2 | ||
| 18 | 55,7 | 62,3 | 70,0 | 71,1 | 78,8 | 87,5 | 88,6 | 96,2 | 104,8 | 110,2 | 113,5 | 121,0 | 122,1 | 137,0 | 139,2 | ||
| 508 | 62,0 | 69,4 | 77,9 | 79,2 | 87,7 | 97,4 | 98,6 | 107,0 | 117,0 | 123,0 | 126,0 | 135,0 | 136,0 | 153,0 | 155,0 | ||
| 20 | 69,4 | 77,9 | 79,2 | 87,7 | 97,4 | 98,6 | 107,0 | 117,0 | 123,0 | 126,0 | 135,0 | 136,0 | 153,0 | 155,0 | |||
| 610 | 74,6 | 83,5 | 93,8 | 95,3 | 106,0 | 117,3 | 119,0 | 129,0 | 141,0 | 148,0 | 152,0 | 162,0 | 163,9 | 184,0 | 187,0 | ||
| 24 | 95,3 | 106,0 | 117,3 | 119,0 | 129,0 | 141,0 | 148,0 | 152,0 | 162,0 | 163,9 | 184,0 | 187,0 | |||||
| 711 | 87,1 | 97,4 | 109,0 | 111,2 | 123,0 | 137,0 | 139,0 | 151,0 | 164,0 | 173,0 | 178,0 | 190,0 | 191,6 | 215,0 | 219,0 | ||
| 28 | 111,2 | 123,0 | 137,0 | 139,0 | 151,0 | 164,0 | 173,0 | 178,0 | 190,0 | 191,6 | 215,0 | 219,0 | |||||
| 813 | 125,0 | 127,3 | 141,0 | 156,9 | 159,0 | 173,0 | 188,0 | 198,0 | 204,0 | 218,0 | 219,5 | 247,0 | 251,0 | 280,0 | |||
| 32 | 127,3 | 141,0 | 156,9 | 159,0 | 173,0 | 188,0 | 198,0 | 204,0 | 218,0 | 219,5 | 247,0 | 251,0 | 280,0 | ||||
| 914 | 141,0 | 143,0 | 159,0 | 177,0 | 179,0 | 194,0 | 212,0 | 223,0 | 230,0 | 245,0 | 247,0 | 278,0 | 282,0 | 315,0 | |||
| 36 | 143,0 | 159,0 | 177,0 | 179,0 | 194,0 | 212,0 | 223,0 | 230,0 | 245,0 | 247,0 | 278,0 | 282,0 | 315,0 | ||||
| 1016 | 177,0 | 196,0 | 199,0 | 216,0 | 236,0 | 248,0 | 255,0 | 273,0 | 275,0 | 309,0 | 314,0 | 351,0 | |||||
| 40 | 196,0 | 199,0 | 216,0 | 236,0 | 248,0 | 255,0 | 273,0 | 275,0 | 309,0 | 314,0 | 351,0 | ||||||
| 1220 | 236,0 | 239,0 | 260,0 | 284,0 | 298,0 | 307,0 | 328,0 | 331,0 | 372,0 | 378,0 | 422,0 | ||||||
| (1219) | 48 | 260,0 | 283,0 | 298,0 | 307,0 | 328,0 | 331,0 | 372,0 | 378,0 | 422,0 | |||||||
| 1420 | 275,0 | 279,0 | 303,0 | 330,0 | 348,0 | 358,0 | 382,0 | 386,0 | 434,0 | 441,0 | 492,0 | ||||||
| (1422) | 56 | 331,0 | 348,0 | 359,0 | 383,0 | 386,0 | 435,0 | 441,0 | 493,0 | ||||||||
| 1) Ø 406 and Ø
457 in accordance to agreement. wall thickness 14,2 mm only in grades: L 235, L 235 GA, GRADE B PSL1, S 235 JRH, P 235 TR2, P 235 GH, St 37.0 |
|||||||||||||||||
© 2005 U. S. Steel Košice, s. r. o., webmaster@sk.uss.com
