CHEMICAL COMPOSITION
| Grades according toEN 10209TN USSK 10209 | Heat analysis in % | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| C | Mn | Si max. | P max. | S | Al | N | Cu max. | Ti | Nb max. | |
| DC06EK | max. 0.02 | max 0.50 | - | 0.020 | max. 0.050 | - | - | - | max. 0.15 | - |
| KOSMALT 180 IF | max.0.005 | max. 0.35 | 0.01 | - | 0.01-0.02 | min. 0.020 | max. 0.013 | - | max. 0.06 | 0.06 |
| DC04EK | max. 0.06 | max 0.50 | - | 0.030 | max. 0.050 | - | - | - | - | - |
| KOSMALT 210 | max. 0.06 | max. 0.40 | 0.03 | 0.025 | 0.015 - 0.025 | 0.02 - 0.07 | - | 0.065 | - | - |
| DC01EK | max. 0.07 | max. 0.60 | - | 0.045 | max. 0.050 | - | - | - | - | - |
| KOSMALT 240 | max. 0.08 | max. 0.40 | 0.06 | 0.030 | 0.015 - 0.025 | 0.02 - 0.07 | - | 0.065 | - | - |
| KOSMALT 260 | 0.02 - 0.06 | 0.12 - 0.30 | 0.03 | - | max. 0.018 | 0.02 - 0.06 | max. 0.010 | 0.065 | 0.03 - 0.06 | - |
IF - Interstitial free
MECHANICAL PROPERTIES
| Grades according toEN 10209:2023TN USSK 10209:2016 | Rp0.2 [MPa] max. |
Rm [MPa] |
A [%] min. Lo = 80 mm |
r90 min. |
n90 min. |
|---|---|---|---|---|---|
| DC06EK | 190 | 270 - 350 | 38 | 1.80 | - |
| KOSMALT 180 IF | 180 | 270 - 350 | 40 | 1.80 | 0.20 |
| DC04EK | 220 | 270 - 350 | 36 | - | - |
| KOSMALT 210 | 210 | 270 - 350 | 38 | - | - |
| DC01EK | 270 | 270 - 390 | 30 | - | - |
| KOSMALT 240 | 240 | 270 - 390 | 32 | - | - |
| KOSMALT 260 | min. 260 | 300 - 450 | 24 | - | - |
KOSMALT 180IF, DC06EK
| Nominal thickness [mm] | Width [mm] | |||
|---|---|---|---|---|
| 750 | 1 075 | 1 250 | 1 500 | |
| 0.50 - 0.79 | ||||
| 0.80 - 1.49 | ||||
| 1.50 - 2.00 | ||||
DC04EK and corresponding grades
| Nominal thickness [mm] | Width [mm] | ||||
|---|---|---|---|---|---|
| 750 | 1 200 | 1 280 | 1 300 | 1 500 | |
| 0.40 - 0.45 | |||||
| 0.46 - 0.55 | |||||
| 0.56 - 0.65 | |||||
| 0.65 - 2.00 | |||||
DC01EK and corresponding grades
| Nominal thickness [mm] | Width [mm] | |||||
|---|---|---|---|---|---|---|
| 750 | 1 150 | 1 260 | 1 300 | 1 400 | 1 500 | |
| 0.40 - 0.49 | ||||||
| 0.50 - 0.59 | ||||||
| 0.60 - 0.69 | ||||||
| 0.70 - 0.79 | ||||||
| 0.80 - 2.00 | ||||||
Width 700 - 749 mm at thickness 0.80 - 2.00 mm is subject to prior agreement
DIMENSIONS OF SHEETS
| Thickness [mm] | Length [mm] |
|---|---|
| 0.45 - 1.00 | 1 000 - 3 000 |
| 1.01 - 2.00 | 1 000 - 3 000 |
NOTE: above 3 000 mm we produce in cooperation
DIMENSIONS OF COILS AND SLIT COILS [mm]
| Thickness | Inner diameter | Outer diameter | Coil | Slit coil | ||
|---|---|---|---|---|---|---|
| Width | Weight | Width | Weight | |||
| 0.45 - 1.30 | approx. 500 or 600 | max. 1 800 | 750 - 1 050 | 3 - 15 kg.mm-1 of width | 21 - 600 | max. 15 000 kg |
| 1.31 - 2.00 | approx. 600 | 750 - 1 500 | 2 - 17 kg.mm-1 of width | |||
- THICKNESS TOLERANCES IN ACCORDANCE WITH EN 10131, Re < 260 MPa
-
Nominal thickness Normal tolerances at width Reduced tolerances at width ≤ 1 200 > 1 200 ≤ 1 500 ≤ 1 200 > 1 200 ≤ 1 500 ≤ 0.40 ± 0.03 ± 0.04 ± 0.020 ± 0.025 > 0.40 ≤ 0.60 ± 0.03 ± 0.04 ± 0.025 ± 0.030 > 0.60 ≤ 0.80 ± 0.04 ± 0.05 ± 0.030 ± 0.035 > 0.80 ≤ 1.00 ± 0.05 ± 0.06 ± 0.035 ± 0.040 > 1.00 ≤ 1.20 ± 0.06 ± 0.07 ± 0.040 ± 0.050 > 1.20 ≤ 1.60 ± 0.08 ± 0.09 ± 0.050 ± 0.060 > 1.60 ≤ 2.00 ± 0.10 ± 0.11 ± 0.060 ± 0.070 NOTE: reduced tolerances are subject to prior agreement
- SHEET FLATNESS TOLERANCES IN ACCORDANCE WITH EN 10131, Re < 260 MPa
-
Nominal width Normal tolerances at thickness Reduced tolerances at thickness < 0.70 ≥ 0.70 < 1.20 ≥ 1.20 < 0.70 ≥ 0.70 < 1.20 ≥ 1.20 ≥ 600 < 1 200 10 8 7 5 4 3 ≥ 1 200 < 1 500 12 10 8 6 5 4 ≥ 1 500 17 15 13 8 7 6 NOTE: educed tolerances are subject to prior agreement



