SURFACE INSULATION
INSULATION | TYPE ACCORDING TO ASTM 976 | COLOR | WELDABILITY |
---|---|---|---|
REMISOL EB 5308 K | C5 - INORGANIC/ORGANIC | gray | yes |
REMISOL EB 5014 HF | C3 - ORGANIC | golden yellow | no |
REMISOL EB 5350 S | C5 - INORGANIC/ORGANIC | colorless | yes |
REMISOL EB 5001 BETA | C6 - ORGANIC | gray | no |
VOLTATEX E 11 20 | C5 - INORGANIC | green | yes |
VOLTATEX 1250V | C5 - INORGANIC | gray | yes |
VOLTATEX 1120V | C5 - INORGANIC | green | yes |
SULFIZOL VPT | C3 - ORGANIC | brown | no |
DYNOPHEN 3015702 | C6 - ORGANIC | gray | no |
DIMENSIONS and TOLERANCES
Thickness [mm] |
Tolerances [%] |
Width [mm] | Coil diameter [mm] | Weight of | |||
---|---|---|---|---|---|---|---|
Sheets, Coils | Slit coils | Inner | Outer | Coil | Bundle | ||
0,35 | ± 8 | 880 - 1030 | 40 + |
approx. 500 ± 10 OR 600 |
650 - 1 600 |
1,0 - 5,0 kg/mm OF WIDTH |
MAX. 5 000 kg |
0,50 | ± 8 | 880 - 1260 | 40 + | ||||
0,65 | ± 6 | 880 - 1260 | 40 + |
BASIC TECHNICAL CHARACTERISTICS - STANDARD GRADES
Grades according to EN 10106:2015 |
THICKNESS [mm] |
Max. specific los (W/kg) at 50 Hz / 1,5 T |
Min. magnetic polarisation [T] at 50 Hz |
Max. anisotropy of loss [%] |
||
---|---|---|---|---|---|---|
at 2 500 A/m | at 5 000 A/m | at 10 000 A/m | ||||
M270-35A | 0,35 | 2,70 | 1,49 | 1,60 | 1,70 | ± 17 |
M300-35A | 0,35 | 3,00 | 1,49 | 1,60 | 1,70 | ± 17 |
M330-35A | 0,35 | 3,30 | 1,49 | 1,60 | 1,70 | ± 17 |
M270-50A | 0,50 | 2,70 | 1,49 | 1,60 | 1,70 | ± 17 |
M290-50A | 0,50 | 2,90 | 1,49 | 1,60 | 1,70 | ± 17 |
M310-50A | 0,50 | 3,10 | 1,49 | 1,60 | 1,70 | ± 14 |
M330-50A | 0,50 | 3,30 | 1,49 | 1,60 | 1,70 | ± 14 |
M350-50A | 0,50 | 3,50 | 1,50 | 1,60 | 1,70 | ± 12 |
M400-50A | 0,50 | 4,00 | 1,53 | 1,63 | 1,73 | ± 12 |
M470-50A | 0,50 | 4,70 | 1,54 | 1,64 | 1,74 | ± 10 |
M530-50A | 0,50 | 5,30 | 1,56 | 1,65 | 1,75 | ± 10 |
M600-50A | 0,50 | 6,00 | 1,57 | 1,66 | 1,76 | ± 10 |
M700-50A | 0,50 | 7,00 | 1,60 | 1,69 | 1,77 | ± 10 |
M800-50A | 0,50 | 8,00 | 1,60 | 1,70 | 1,78 | ± 10 |
M940-50A | 0,50 | 9,40 | 1,62 | 1,72 | 1,81 | ± 8 |
M350-65A | 0,65 | 3,50 | 1,49 | 1,60 | 1,70 | ± 14 |
M400-65A | 0,65 | 4,00 | 1,52 | 1,62 | 1,72 | ± 14 |
M470-65A | 0,65 | 4,70 | 1,53 | 1,63 | 1,73 | ± 12 |
M530-65A | 0,65 | 5,30 | 1,54 | 1,64 | 1,74 | ± 12 |
M600-65A | 0,65 | 6,00 | 1,56 | 1,66 | 1,76 | ± 10 |
M700-65A | 0,65 | 7,00 | 1,57 | 1,67 | 1,76 | ± 10 |
M800-65A | 0,65 | 8,00 | 1,60 | 1,70 | 1,78 | ± 10 |
BASIC TECHNICAL CHARACTERISTICS - HIGH PERMEABILITY GRADES
USSK Internal norm |
Thickness [mm] |
MAX. SPECIFIC LOSS [W/kg] AT 50 Hz AT 1,5 T |
Min. magnetic polarisation [T] at 50 Hz |
MAX. ANISOTROPY OF LOSS [%] |
||
---|---|---|---|---|---|---|
at 2 500 A/m | at 5 000 A/m | at 10 000 A/m | ||||
M300-35HP | 0,35 | 3,00 | 1,59 | 1,68 | 1,79 | ± 12 |
M310-50HP | 0,50 | 3,10 | 1,56 | 1,65 | 1,77 | ± 12 |
M350-50HP | 0,50 | 3,50 | 1,61 | 1,69 | 1,80 | ± 12 |
M400-50HP | 0,50 | 4,00 | 1,61 | 1,70 | 1,81 | ± 12 |
M530-50HP | 0,50 | 5,30 | 1,64 | 1,73 | 1,84 | ± 10 |
M700-50HP | 0,50 | 7,00 | 1,64 | 1,73 | 1,84 | ± 10 |
M800-50HP | 0,50 | 8,00 | 1,65 | 1,74 | 1,85 | ± 10 |
M350-65HP | 0,65 | 3,50 | 1,56 | 1,65 | 1,77 | ± 12 |
M400-65HP | 0,65 | 4,00 | 1,56 | 1,65 | 1,77 | ± 12 |
M470-65HP | 0,65 | 4,70 | 1,617 | 1,714 | 1,807 | ± 12 |
M700-65HP | 0,65 | 7,00 | 1,64 | 1,73 | 1,84 | ± 10 |
M800-65HP | 0,65 | 8,00 | 1,65 | 1,74 | 1,85 | ± 10 |
U. S. Steel Košice is the largest integrated producer of flat rolled steel in Central Europe committed to provide a combination of products and complex advisory services. As a reliable partner, U. S. Steel Košice supplies electrical steels across many fields including automotive, engineering and the energy industry. Our electrical products are used for various purposes in the process of generation, transformation and utilization of electrical power by the companies successful worldwide.
E L E C T R I C A L S T E E L
CONTACT
CONTACT US PERSONALLY
Oliver Lindvay
General Manager Sales Industries
+421 556 739 477
+421 917 731 269
olindvay@sk.uss.com