Due to their good impact and fatigue resistance, they are used for body mouldings and for car structural components.
HC220P, HC260P according to EN 10268:2006
and in the corresponding grades according to international (ISO) or national technical standards (DIN, JIS, ASTM, ....)
Grades according
to EN 10268:2006 |
Heat analysis in % | |||||
---|---|---|---|---|---|---|
CMAX | MnMAX | SiMAX | PMAX | SMAX | AlMIN | |
HC220P | 0,07 | 0,70 | 0,50 | 0,08 | 0,025 | 0,015 |
HC260P | 0,08 | 0,70 | 0,50 | 0,10 | 0,025 | 0,015 |
Grades according to EN 10268:2006 |
Rp0,2 [MPa] |
Rm MIN [MPa] |
A 80MIN (%) Lo = 80 mm |
r90 min. |
n90 min. |
---|---|---|---|---|---|
HC220P | 220 - 270 | 320 - 400 | 32 | 1,3 | 0,16 |
HC260P | 260 - 320 | 360 - 440 | 29 |
Nominal thickness [mm] | Width [mm] | ||||||||
---|---|---|---|---|---|---|---|---|---|
750 | 975 | 1 100 | 1 200 | 1 250 | 1 300 | 1 400 | 1 500 | ||
0,40 - 0,79 | |||||||||
0,80 - 0,89 | |||||||||
0,90 - 1,49 | |||||||||
1,50 - 1,79 | |||||||||
1,80 - 1,89 | |||||||||
1,90 - 2,00 |
Thickness [mm] | Length [mm] |
---|---|
0,56 - 1,00 | 1 000 - 3 000 |
1,01 - 2,00 | 1 000 - 3 000 |
NOTE: above 3000mm we produce in cooperation
Thickness | Inner diameter | Outer diameter | Coil | Slit coil | ||
---|---|---|---|---|---|---|
Width | Weight | Width | Weight | |||
0,56 - 1,30 | approx. 500 or 600 | max. 1 800 | 750 - 1050 | 3 - 15 kg.mm-1 of width | 21 - 600 | max. 15 000 kg |
1 ,31 - 2,00 | approx. 600 | 750 - 1500 | 2 - 17 kg.mm-1 of width |
NOTE: thickness is graded by 0,01 mm.
Re < 260 MPa
Nominal thickness | Normal tolerances at width | Reduced tolerances at width | ||
---|---|---|---|---|
≤ 1 200 | >1 200 ≤ 1 500 | ≤ 1 200 | >1 200 ≤ 1 500 | |
> 0,40 ≤ 0,60 | ± 0,03 | ± 0,04 | ± 0,025 | ± 0,030 |
> 0,60 ≤ 0,80 | ± 0,04 | ± 0,05 | ± 0,030 | ± 0,035 |
> 0,80 ≤ 1,00 | ± 0,05 | ± 0,06 | ± 0,035 | ± 0,040 |
> 1,00 ≤ 1,20 | ± 0,06 | ± 0,07 | ± 0,040 | ± 0,050 |
> 1,20 ≤ 1,60 | ± 0,08 | ± 0,09 | ± 0,050 | ± 0,060 |
> 1,60 ≤ 2,00 | ± 0,10 | ± 0,11 | ± 0,060 | ± 0,070 |
NOTE: reduced tolerances are subject to prior agreement
260 ≤ Re < 340 MPa
Nominal thickness | Normal tolerances at width | Reduced tolerances at width | ||
---|---|---|---|---|
≤ 1 200 | >1 200 ≤ 1 500 | ≤ 1 200 | >1 200 ≤ 1 500 | |
> 0,40 ≤ 0,60 | ± 0,04 | ± 0,05 | ± 0,030 | ± 0,035 |
> 0,60 ≤ 0,80 | ± 0,05 | ± 0,06 | ± 0,035 | ± 0,040 |
> 0,80 ≤ 1,00 | ± 0,06 | ± 0,07 | ± 0,040 | ± 0,050 |
> 1,00 ≤ 1,20 | ± 0,07 | ± 0,08 | ± 0,050 | ± 0,060 |
> 1,20 ≤ 1,60 | ± 0,09 | ± 0,11 | ± 0,060 | ± 0,070 |
> 1,60 ≤ 2,00 | ± 0,12 | ± 0,13 | ± 0,070 | ± 0,080 |
Re < 260 MPa
Nominal width | Normal tolerances at thickness | Reduced tolerances1) at thickness | ||||
---|---|---|---|---|---|---|
< 0,70 | ≥ 0,70 < 1,20 | ≥ 1,20 | < 0,70 | ≥ 0,70 < 1,20 | ≥ 1,20 | |
≥ 600 < 1 200 | 10 | 8 | 7 | 5 | 4 | 3 |
≥ 1 200 < 1 500 | 12 | 10 | 8 | 6 | 5 | 4 |
≥ 1 500 | 17 | 15 | 13 | 8 | 7 | 6 |
1) reduced tolerances are subject to prior agreement
260 ≤ Re < 340 MPa
Nominal width | Normal tolerances at thickness | Reduced tolerances1) at thickness | ||||
---|---|---|---|---|---|---|
< 0,70 | ≥ 0,70 < 1,20 | ≥ 1,20 | < 0,70 | ≥ 0,70 < 1,20 | ≥ 1,20 | |
≥ 600 < 1 200 | 13 | 10 | 8 | 8 | 6 | 5 |
≥ 1 200 < 1 500 | 15 | 13 | 11 | 9 | 8 | 6 |
≥ 1 500 | 20 | 19 | 17 | 12 | 10 | 9 |
1) reduced tolerances are subject to prior agreement