CHEMICAL COMPOSITION
Grades according to EN 10346:2015 VDA 239-100:2016 |
Heat analysis in % | |||||||
---|---|---|---|---|---|---|---|---|
CMAX | MnMAX | SiMAX | PMAX | SMAX | AlMIN | TiMAX | CuMAX | |
DX51D + Z, + ZF | 0,18 | 1,20 | 0,50 | 0,120 | 0,045 | - | 0,30 | - |
DX52D + Z, + ZF | 0,12 | 0,60 | 0,50 | 0,100 | 0,045 | - | 0,30 | - |
CR1-GI,-GA | 0,12 | 0,60 | 0,50 | 0,055 | 0,035 | 0,010 | 0,30 | 0,20 |
DX53D + Z, + ZF | 0,12 | 0,60 | 0,50 | 0,100 | 0,045 | - | 0,30 | - |
CR2-GI,-GA | 0,10 | 0,50 | 0,50 | 0,025 | 0,020 | 0,010 | 0,30 | 0,20 |
DX54D + Z, + ZF | 0,12 | 0,60 | 0,50 | 0,100 | 0,045 | - | 0,30 | - |
CR3-GI,-GA | 0,08 | 0,50 | 0,50 | 0,025 | 0,020 | 0,010 | 0,30 | 0,20 |
DX56D + Z, + ZF | 0,12 | 0,60 | 0,50 | 0,100 | 0,045 | - | 0,30 | - |
CR4-GI,-GA | 0,06 | 0,40 | 0,50 | 0,025 | 0,020 | 0,010 | 0,30 | 0,20 |
DX57D + Z, + ZF | 0,12 | 0,60 | 0,50 | 0,100 | 0,045 | - | 0,30 | - |
CR5-GI,-GA | 0,02 | 0,30 | 0,50 | 0,020 | 0,020 | 0,010 | 0,30 | 0,20 |
CR6-GI,-GA1) | 0,01 | 0,20 | 0,50 | 0,020 | 0,020 | 0,010 | 0,20 | 0,20 |
1) according to VW 50065:2019
MECHANICAL PROPERTIES
Grades according to
EN 10346:2015 VDA 239-100:2016 |
Rp0,2 [MPa] |
Rm [MPa] |
A MIN (%) Lo = 80 mm |
r90 min. |
rm min. |
n90 min. |
---|---|---|---|---|---|---|
DX51D + Z, + ZF | - | 270 - 500 | 22 | - | - | |
DX52D + Z, + ZF | 140 - 300 (360)2) | 270 - 420 | 26 | - | - | |
CR1-GI,-GA3) | 140 - 300 | 270 - 410 | 28 | - | - | - |
DX53D + Z, + ZF | 140 - 260 | 270 - 380 | 30 | - | - | |
CR2-GI,-GA3) | 140 - 240 | 270 - 370 | 34 | 1,3 | 1,2 | 0,16 |
DX54D + Z, + ZF | 120 - 220 | 260 - 350 | 36; (34)1) | 1,60; (1,40)1) | - | 0,18 |
CR3-GI,-GA3) | 140 - 210 | 270 - 350 | 38 | 1,8 | 1,5 | 0,18 |
DX56D + Z, + ZF | 120 - 180 | 260 - 350 | 39; (37)1) | 1,90; (1,70)1) | - | 0,21; (0,20)1) |
CR4-GI,-GA3) | 140 - 180 | 270 - 330 | 39 | 1,9 | 1,6 | 0,2 |
DX57D + Z, + ZF | 120 - 170 | 260 - 350 | 41, (39)1) | 2,1; (1,9)1) | - | 0,22; (0,20)1) |
CR5-GI,-GA3) | 110 - 170 | 260 - 330 | 41 | 2,1 | 1,8 | 0,22 |
CR6-GI,-GA3) | 110 - 170 | 250 - 330 | 43 | 2,3 | 2 | 0,23 |
1) suitable for ZF
2) suitable for surface quality A
3) reduction of prescribed values for GA coated products graded by thickness:
t < 0,60 mm - 4 - 0,4 - 0,2
0,60 mm ≤ t ≤ 1,60 mm - 2 - 0,2 - 0,15
t > 1,60 mm - 2 - 0,4 - 0,2
DIMENSIONS OF SHEETS AND COILS
Nominal thickness [mm] | Width [mm] | ||||||
---|---|---|---|---|---|---|---|
800 | 1000 | 1260 | 1330 | 1460 | 1500 | ||
0,40 - 0,49 | |||||||
0,50 - 0,59 | |||||||
0,60 - 0,79 | |||||||
0,80 - 0,89 | |||||||
0,90 - 2,00 | |||||||
2,01 - 2,501) |
1) substrate hot rolled pickled strip grade DX51D+Z with max. width 1250mm
Nominal thickness [mm] | Sheet length [mm] | Coil diameter [mm] | Slit coil width |
Nominal coil weight [kg.mm -1 of width] |
|
---|---|---|---|---|---|
inner | outer | ||||
0,40 - 2,00 | 1 000 - 3 100 | approx. 500 / 600 | max. 1 400 |
40 - 600 (depending on sheet thickness) |
2 - 9,9 |
2,01 - 2,501) |
1) substrate hot rolled pickled strip grade DX51D+Z with max. width 1250mm
NOTE: - thickness is graded by 0,01 mm, width is graded by 5,0 mm, length is graded by 5 mm
- nominal thickness includes zinc coat
Dimensional tolerances according to EN 10143:2006. Tighter tolerances by agreement.
D R A W I N G S T E E L