CHEMICAL COMPOSITION
|
Grades according to EN 10268 |
Heat analysis in % | |||||||
|---|---|---|---|---|---|---|---|---|
| C max. | Mn max. | Si max. | P max. | S max. | Al min. | Nb max. 1) | Ti max. 1) | |
| HC260LA | 0.10 | 1.00 | 0.50 | 0.030 | 0.025 | 0.015 | 0.090 | 0.15 |
| HC300LA | 0.12 | 1.40 | 0.50 | 0.030 | 0.025 | 0.015 | 0.090 | 0.15 |
| HC340LA | 0.12 | 1.50 | 0.50 | 0.030 | 0.025 | 0.015 | 0.090 | 0.15 |
| HC380LA | 0.12 | 1.60 | 0.50 | 0.030 | 0.025 | 0.015 | 0.090 | 0.15 |
| HC420LA | 0.14 | 1.60 | 0.50 | 0.030 | 0.025 | 0.015 | 0.090 | 0.15 |
| HC460LA | 0.14 | 1.80 | 0.60 | 0.030 | 0.025 | 0.015 | 0.090 | 0.15 |
| HC500LA | 0.14 | 1.80 | 0.60 | 0.030 | 0.025 | 0.015 | 0.090 | 0.15 |
1) Ti + Nb + V + B = max. 0.22 %
MECHANICAL PROPERTIES
|
Grades according to EN 10268 |
Rp0.2 [MPa] | Rm [MPa] min. | A 80 [%] min. |
|---|---|---|---|
| HC260LA | 260 - 330 | 350 - 430 | 26 |
| HC300LA | 300 - 380 | 380 - 480 | 23 |
| HC340LA | 340 - 420 | 410 - 510 | 21 |
| HC380LA | 380 - 480 | 440 - 580 | 19 |
| HC420LA | 420 - 520 | 470 - 600 | 17 |
| HC460LA | 460 - 580 | 510 - 660 | 13 |
| HC500LA | 500 - 620 | 550 - 710 | 12 |
for HC260LA, HC300LA and corresponding grades
| Nominal thickness [mm] | Width [mm] | |||||
|---|---|---|---|---|---|---|
| 750 | 1 015 | 1 175 | 1 305 | 1 345 | 1 500 | |
| 0.450 - 0.549 | ||||||
| 0.550 - 0.849 | ||||||
| 0.850 - 0.149 | ||||||
| 0.850 - 1.449 | ||||||
| 1.450 - 2.000 | ||||||
for HC340LA and corresponding grades
| Nominal thickness [mm] | Width [mm] | |||||
|---|---|---|---|---|---|---|
| 750 | 905 | 1 105 | 1 225 | 1 335 | 1 395 | |
| 0.550 - 0.649 | ||||||
| 0.650 - 1.249 | ||||||
| 1.250 - 1.549 | ||||||
| 1.550 - 1.849 | ||||||
| 1.850 - 2.000 | ||||||
for HC380LA, HC420LA and corresponding grades
| Nominal thickness [mm] | Width [mm] | ||||
|---|---|---|---|---|---|
| 750 | 905 | 1 105 | 1 235 | 1 335 | |
| 0.650 - 0.749 | |||||
| 0.750 - 1.349 | |||||
| 1.350 - 1.649 | |||||
| 1.650 - 2.000 | |||||
for HC460LA
| Nominal thickness [mm] | Width [mm] | |||||
|---|---|---|---|---|---|---|
| 750 | 905 | 1 040 | 1 135 | 1 235 | 1 285 | |
| 0.650 - 0.749 | ||||||
| 0.750 - 0.949 | ||||||
| 0.950 - 1.449 | ||||||
| 1.450 - 1.849 | ||||||
| 1.850 - 2.000 | ||||||
for HC500LA
| Nominal thickness [mm] | Width [mm] | |||
|---|---|---|---|---|
| 750 | 905 | 920 | 1 085 | |
| 0.750 - 0.949 | ||||
| 0.950 - 1.549 | ||||
| 1.550 - 2.000 | ||||
DIMENSIONS OF SHEETS
| Thickness [mm] | Length [mm] |
|---|---|
| 0.45 - 1.00 | 1 000 - 3 000 |
| 1.01 - 2.00 | 1 000 - 3 000 |
NOTE: above 3 000 mm we produce in cooperation
DIMENSIONS OF COILS AND SLIT COILS [mm]
| Thickness | Inner diameter | Outer diameter | Coil | Slit coil | ||
|---|---|---|---|---|---|---|
| Width | Weight | Width | Weight | |||
| 0.45 - 1.30 | approx. 500 or 600 | max. 1 800 | 750 - 1 050 | 3 - 15 kg.mm-1 of width | 21 - 600 | max. 15 000 kg |
| 1.31 - 2.00 | approx. 600 | 750 - 1 500 | 2 - 17 kg.mm-1 of width | |||
- THICKNESS TOLERANCES IN ACCORDANCE WITH EN 10131, 260 ≤ Re < 340 MPa
-
Nominal thickness Normal tolerances at width Reduced tolerances at width ≤ 1 200 > 1 200 ≤ 1 500 ≤ 1 200 > 1 200 ≤ 1 500 > 0.40 ≤ 0.60 ± 0.04 ± 0.05 ± 0.030 ± 0.035 > 0.60 ≤ 0.80 ± 0.05 ± 0.06 ± 0.035 ± 0.040 > 0.80 ≤ 1.00 ± 0.06 ± 0.07 ± 0.040 ± 0.050 > 1.00 ≤ 1.20 ± 0.07 ± 0.08 ± 0.050 ± 0.060 > 1.20 ≤ 1.60 ± 0.09 ± 0.11 ± 0.060 ± 0.070 > 1.60 ≤ 2.00 ± 0.12 ± 0.13 ± 0.070 ± 0.080 NOTE: reduced tolerances are subject to prior agreement
- THICKNESS TOLERANCES IN ACCORDANCE WITH EN 10131, 340 ≤ Re ≤ 420 MPa
-
Nominal thickness Normal tolerances at width Reduced tolerances at width ≤ 1 200 > 1 200 ≤ 1 500 ≤ 1 200 > 1 200 ≤ 1 500 > 0.40 ≤ 0.60 ± 0.05 ± 0.06 ± 0.035 ± 0.040 > 0.60 ≤ 0.80 ± 0.06 ± 0.07 ± 0.040 ± 0.050 > 0.80 ≤ 1.00 ± 0.07 ± 0.08 ± 0.050 ± 0.060 > 1.00 ≤ 1.20 ± 0.09 ± 0.10 ± 0.060 ± 0.070 > 1.20 ≤ 1.60 ± 0.11 ± 0.12 ± 0.070 ± 0.080 > 1.60 ≤ 2.00 ± 0.14 ± 0.15 ± 0.080 ± 0.100 NOTE: reduced tolerances are subject to prior agreement
- THICKNESS TOLERANCES IN ACCORDANCE WITH EN 10131, Re > 420 MPa
-
Nominal thickness Normal tolerances at width Reduced tolerances at width ≤ 1 200 > 1 200 ≤ 1 500 ≤ 1 200 > 1 200 ≤ 1 500 0.35 ≤ t ≤ 0.40 ± 0.05 ± 0.06 ± 0.035 ± 0.040 0.45 < t ≤ 0.60 ± 0.05 ± 0.07 ± 0.040 ± 0.050 0.60 < t ≤ 0.80 ± 0.06 ± 0.08 ± 0.050 ± 0.060 0.80 < t ≤ 1.00 ± 0.08 ± 0.10 ± 0.060 ± 0.070 1.00 < t ≤ 1.20 ± 0.10 ± 0.11 ± 0.070 ± 0.080 1.20 < t ≤ 1.60 ± 0.13 ± 0.14 ± 0.080 ± 0.100 1.60 < t ≤ 2.00 ± 0.16 ± 0.17 ± 0.100 ± 0.110 2.00 < t ≤ 2.50 ± 0.19 ± 0.20 ± 0.130 ± 0.140 2.50 < t ≤ 3.00 ± 0.22 ± 0.23 ± 0.160 ± 0.170 NOTE: reduced tolerances are subject to prior agreement
- SHEET FLATNESS TOLERANCES IN ACCORDANCE WITH EN 10131, 260 ≤ Re < 340 MPa
-
Nominal width Normal tolerances at thickness Reduced tolerances at thickness < 0.70 ≥ 0.70 < 1.20 ≥ 1.20 < 0.70 ≥ 0.70 < 1.20 ≥ 1.20 ≥ 600 < 1 200 13 10 8 8 6 5 ≥ 1 200 < 1 500 15 13 11 9 8 6 ≥ 1 500 20 19 17 12 10 9 NOTE: reduced tolerances are subject to prior agreement

